Landing Treads | Size | Red Oak | White Oak | Hard Maple | Hickory | Poplar |
Landing Treads | 1″ x 3.5″ x 36″ | 17.72 | 25.27 | 19.83 | 19.38 | 17.50 |
Landing Treads | 1″ x 3.5″ x 42′ | 20.25 | 28.88 | 22.66 | 22.14 | 20.00 |
Landing Treads | 1″ x 3.5″ x 48″ | 22.78 | 32.48 | 25.50 | 24.91 | 22.50 |
Landing Treads | 1″ x 3.5″ x 54″ | 25.31 | 36.09 | 28.33 | 27.68 | 25.00 |
Landing Treads | 1″ x 3.5″ x 60″ | 30.37 | 43.31 | 33.99 | 33.22 | 30.00 |
Landing Treads | 1″ x 5.5″ x 36″ | 21.69 | 33.55 | 25.01 | 24.30 | 21.35 |
Landing Treads | 1″ x 5.5″ x 42″ | 24.78 | 38.34 | 28.58 | 27.77 | 24.40 |
Landing Treads | 1″ x 5.5″ x 48″ | 27.88 | 43.14 | 32.15 | 31.24 | 27.45 |
Landing Treads | 1″ x 5.5″ x 54″ | 30.98 | 47.93 | 35.72 | 34.71 | 30.49 |
Landing Treads | 1″ x 5:5″ x 60″ | 37.17 | 57.51 | 42.87 | 341.65 | 36.59 |
Nosing | Size | Red Oak | White Oak | Hard Maple | Hickory | Poplar |
Nosing | 1″ x 1.3125″ x RL | 3.85 | 4.60 | 4.02 | 3.97 | 3.77 |
Risers | Size | Red Oak | White Oak | Hard Maple | Hickory | Poplar |
Risers | .75″ x 7.25″ x 36″ | 13.38 | 24.89 | 15.88 | 15.13 | 12.88 |
Risers | .75″ x 7.25″ x 42″ | 15.29 | 28.44 | 18.15 | 17.29 | 14.72 |
Risers | .75″ x 7.25″ x 48″ | 17.20 | 32.00 | 20.42 | 19.45 | 16.56 |
Risers | .75″ x 7.25″ x 54″ | 19.11 | 35.55 | 22.68 | 21.61 | 18.39 |
Risers | .75″ * 7.25″ x 60″ | 22.93 | 42.67 | 27.22 | 25.93 | 22.07 |
Custom Sizes Available
Effective 7/1/23
Shipping Charges May Apply
Stair Treads | Size | Red Oak | White Oak | Hard Maple | Hickory | Poplar |
Plain Tread | 1″ x 10.5″ x 36″ | 42.38 | 61.41 | 48.72 | 47.36 | 41.47 |
Plain Tread | 1″ x 10.5″ x 42″ | 48.43 | 74.32 | 55.68 | 54.13 | 47.40 |
Plain Tread | 1″ x 10.5″ x 48″ | 54.49 | 83.61 | 62.64 | 60.89 | 53.32 |
Plain Tread | 1″ x 10.5″ x 54″ | 60.54 | 92.90 | 69.60 | 67.66 | 59.25 |
Plain Tread | 1″ x 10.5″ x 60″ | 72.65 | 111.48 | 83.52 | 81.19 | 71.09 |
Plain Tread | 1″ x 11.5° x 36″ | 44.36 | 69.17 | 51.31 | 49.82 | 43.37 |
Plain Tread | 1″ x 11.5″ x 42″ | 50.70 | 79.05 | 58.64 | 56.94 | 49.57 |
Plain Tread | 1″ x 11.5″ x 48″ | 57.04 | 88.93 | 65.97 | 64.06 | 55.76 |
Plain Tread | 1″ x 11.5″ x 54″ | 63.38 | 98.82 | 73.30 | 71.17 | 61.96 |
Plain Tread | 1″ x 11.5″ x 60″ | 76.05 | 118.58 | 87.96 | 85.41 | 74.35 |
Tread 1-Return | 1″ x 10.5″ x 36″ | 47.76 | 70.41 | 54.11 | 52.75 | 46.86 |
Tread 1-Return | 1″ x 10.5″ x 42″ | 54.59 | 80.47 | 61.83 | 60.28 | 53.55 |
Tread 1-Return | 1″ x 10.5″ x 48″ | 61.41 | 90.53 | 69.56 | 67.82 | 60.24 |
Tread 1-Return | 1″ x 10.5″ x 54″ | 68.23 | 100.59 | 77.29 | 75.35 | 66.94 |
Tread 1-Return | 1″ x 10.5″ x 60″ | 81.88 | 120.71 | 92.75 | 90.42 | 80.33 |
Tread 1-Return | 1″ x ‘11.5″ X36″ | 49.75 | 74.56 | 56.69 | 55.21 | 48.75 |
Tread 1-Return | 1″ x 11.5″ x 42″ | 56.85 | 82.51 | 64.79 | 63.09 | 55.72 |
Tread 1-Return | 1″ x 11.5″ x 48″ | 63.96 | 95.86 | 72.89 | 70.98 | 62.68 |
Tread 1-Return | 1″ x 11.5″ x 54″ | 71.07 | 106.51 | 80.99 | 78.86 | 69.65 |
Tread 1-Return | 1″ x 11.5″ x 60″ | 85.28 | 127.81 | 97.19 | 94.64 | 83.58 |
Tread Double Return | 1″ x 10.5″ x 36″ | 53.15 | 75.80 | 59.49 | 58.13 | 52.24 |
Tread Double Return | 1″ x 10.5″ x 42″ | 60.74 | 86.63 | 67.99 | 66.43 | 59.70 |
Tread Double Return | 1″ x 10.5″ x 48″ | 68.33 | 97.46 | 76.49 | 74.74 | 67.17 |
Tread Double Return | 1″ x 10.5″ x 54″ | 75.92 | 108.28 | 84.99 | 83.04 | 74.63 |
Tread Double Return | 1″ x 10.5″ x 60″ | 91.11 | 129.94 | 101.98 | 99.65 | 89.56 |
Tread Double Return | 1″ x 11.5″ x 36″ | 55.13 | 79.94 | 62.08 | 60.59 | 54.14 |
Tread Double Return | 1″ x 11.5″ x 42″ | 63.01 | 91.36 | 70.95 | 69.25 | 61.87 |
Tread Double Return | 1″ x 11.5″ x 48″ | 70.88 | 102.78 | 79.82 | 77.90 | 69.61 |
Tread Double Return | 1″ x 11.5″ x 54″ | 78.76 | 114.20 | 88.68 | 85.56 | 77.34 |
Tread Double Return | 1″ x 11.5″ x 60″ | 94.51 | 137.04 | 106.42 | 103.87 | 92.81 |
Custom Sizes Available
Effective 7/1/23
Shipping Charges May Apply